TYPE 89 IFV

  • Description
  • Files
TYPE 89 IFV 1/64 (scalable to other scales) ready to print scale model

This is a 1/64 (scalable to other scales:  89% for 1/72, 84% for 1/76, 64% for 1/100, 74% for Ho Scale, 114% for 1/56, 133% for 1/48) scale model of the Mitsubishi Type 89 IFV (三菱89式装甲戦闘車, Mitsubishi 89-shiki sōkō-sentō-sha)(89 FV ) is a Japanese infantry fighting vehicle that entered service with the Japan Ground Self-Defense Force in 1989. There were 58 vehicles in service as of 1999 and a total of 120 produced by 2014 with 300 planned. The main armament of the vehicle is an Oerlikon Contraves 35 millimeter KDE cannon.

Note: Purchasers cannot distribute or sell, neither the digital design nor the printed items made from the design. Buying this design gives you a non-exclusive agreement to print it in your own printer and for your own use, UNLESS you have a separate business or commercial agreement with me, the copyright author of the design. Contact me at: [email protected]
FilenameSizeLast updated
p_Type 89 IFV 1 64 v1_Full Turret_Type 89 IFV 1 64 v1.stl1.3 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Lower Body_Type 89 IFV 1 64 v1.stl1.4 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Guide Turret_Type 89 IFV 1 64 v1.stl32.7 KiB2024-08-26
p_Type 89 IFV 1 64 v1_Body Guide_Type 89 IFV 1 64 v1.stl22.5 KiB2024-08-26
p_Type 89 IFV 1 64 v1_Right Armour_Type 89 IFV 1 64 v1.stl196.6 KiB2024-08-26
p_Type 89 IFV 1 64 v1_Body_Type 89 IFV 1 64 v1.stl5.5 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Turret_Type 89 IFV 1 64 v1.stl1.3 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Upper body_Type 89 IFV 1 64 v1.stl4.0 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Full Body_Type 89 IFV 1 64 v1.stl13.7 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Right Track_Type 89 IFV 1 64 v1.stl4.0 MiB2024-08-26
p_Type 89 IFV 1 64 v1_Left Armour_Type 89 IFV 1 64 v1.stl196.6 KiB2024-08-26
p_Type 89 IFV 1 64 v1_Left Track_Type 89 IFV 1 64 v1.stl4.0 MiB2024-08-26

More exquisite creations from guaro3dsee more