

Roman Watch Tower 'Hillscheid' Limes
- Description
- Reviews
- Files
Roman Limes Watch tower based on the reconstruction at Hillscheid
This is designed in sections to allow miniatures to be placed inside
Roman Limes Watch tower based on the reconstruction at Hillscheid
This is designed in sections to allow miniatures to be placed inside.
All parts are designed to be printed flat on the buildplate at 0.2mm layer height. The roof panels may benefit from being printed at a lower height to make the tile curves nicer.
This is designed in sections to allow miniatures to be placed inside
Roman Limes Watch tower based on the reconstruction at Hillscheid
This is designed in sections to allow miniatures to be placed inside.
All parts are designed to be printed flat on the buildplate at 0.2mm layer height. The roof panels may benefit from being printed at a lower height to make the tile curves nicer.
No one's reviewed this product yet. Let people know if you enjoyed this model!
| Filename | Size | Last updated |
|---|---|---|
| BOTTOM SECTION BACK-1633012715.stl | 516.0 KiB | 2024-02-28 |
| BOTTOM SECTION FRONT-1633012721.stl | 1.0 MiB | 2024-02-28 |
| BOTTOM SECTION LEFT-1633012741.stl | 1.1 MiB | 2024-02-28 |
| BOTTOM SECTION RIGHT-1633012747.stl | 1.1 MiB | 2024-02-28 |
| DECK-1633012833.stl | 2.1 MiB | 2024-02-28 |
| MID FLOOR-1633012754.stl | 580.1 KiB | 2024-02-28 |
| MID SECTION BACK-1633012760.stl | 1.2 MiB | 2024-02-28 |
| MID SECTION FRONT DOOR-1633012767.stl | 1.2 MiB | 2024-02-28 |
| MID SECTION LEFT-1633012775.stl | 1.2 MiB | 2024-02-28 |
| MID SECTION RIGHT-1633012782.stl | 1.2 MiB | 2024-02-28 |
| RAILING-1633012847.stl | 3.1 MiB | 2024-02-28 |
| RIDGE TILE-1633012906.stl | 782.7 KiB | 2024-02-28 |
| ROOF BEAMS SOLID TRIANGLE-1633012874.stl | 782.3 KiB | 2024-02-28 |
| ROOF PANEL-1633012882.stl | 12.0 MiB | 2024-02-28 |
| TOP FLOOR-1633012791.stl | 580.1 KiB | 2024-02-28 |
| TOP SECTION BAK DOOR-1633012799.stl | 1.2 MiB | 2024-02-28 |
| TOP SECTION FRONT DOOR-1633012808.stl | 1.2 MiB | 2024-02-28 |
| TOP SECTION LEFT-1633012816.stl | 1.1 MiB | 2024-02-28 |
| TOP SECTION RIGHT-1633012824.stl | 1.1 MiB | 2024-02-28 |
















