

Roman Army 180 AD - Archers
- Description
- Reviews
- Files
10 Roman archers for the period of 20AD to 180 AD
We printed the figures from 1/72 to 1/32 scale.
The scale of the stl-files is 1/72.
We printed the figures from 1/72 to 1/32 scale.
The scale of the stl-files is 1/72.
No one's reviewed this product yet. Let people know if you enjoyed this model!
| Filename | Size | Last updated |
|---|---|---|
| 01_bow1.stl | 2.0 MiB | 2024-07-16 |
| 02_bow2.stl | 1.9 MiB | 2024-07-16 |
| bow.stl | 9.3 MiB | 2024-07-16 |
| Ro-archer10.stl | 24.3 MiB | 2024-07-16 |
| Ro-archer_1.stl | 23.9 MiB | 2024-07-16 |
| Ro-archer1.stl | 25.0 MiB | 2024-07-16 |
| Ro-archer2.stl | 25.3 MiB | 2024-07-16 |
| Ro-archer3.stl | 27.4 MiB | 2024-07-16 |
| Ro-archer4.stl | 24.2 MiB | 2024-07-16 |
| Ro-archer5.stl | 25.2 MiB | 2024-07-16 |
| Ro-archer6.stl | 24.5 MiB | 2024-07-16 |
| Ro-archer7.stl | 23.9 MiB | 2024-07-16 |
| Ro-archer8.stl | 23.6 MiB | 2024-07-16 |
| Ro-archer9.stl | 25.6 MiB | 2024-07-16 |














