

Hills and Ridges, Flat-topped and Rounded
- Description
- Reviews
- Files
Includes 12 flat topped hills and 7 rounded hills.
You can scale them in x/y or z to change size or height.
By default they are 10 mm tall.
You can scale them in x/y or z to change size or height.
By default they are 10 mm tall.
No one's reviewed this product yet. Let people know if you enjoyed this model!
| Filename | Size | Last updated |
|---|---|---|
| Flat 10.stl | 5.7 MiB | 2026-03-20 |
| Flat 11.stl | 4.3 MiB | 2026-03-20 |
| Flat 12.stl | 6.3 MiB | 2026-03-20 |
| Flat 1.stl | 2.8 MiB | 2026-03-20 |
| Flat 2.stl | 4.2 MiB | 2026-03-20 |
| Flat 3.stl | 2.2 MiB | 2026-03-20 |
| Flat 4.stl | 6.1 MiB | 2026-03-20 |
| Flat 5.stl | 6.2 MiB | 2026-03-20 |
| Flat 6.stl | 6.6 MiB | 2026-03-20 |
| Flat 7.stl | 6.8 MiB | 2026-03-20 |
| Flat 8.stl | 7.0 MiB | 2026-03-20 |
| Flat 9.stl | 7.4 MiB | 2026-03-20 |
| Round 1.stl | 5.8 MiB | 2026-03-20 |
| Round 2.stl | 3.2 MiB | 2026-03-20 |
| Round 3.stl | 3.8 MiB | 2026-03-20 |
| Round 4.stl | 6.0 MiB | 2026-03-20 |
| Round 5.stl | 5.8 MiB | 2026-03-20 |
| Round 6.stl | 4.8 MiB | 2026-03-20 |
| Round 7.stl | 6.3 MiB | 2026-03-20 |









