

VILLAGE ACCESSORIES 28MM PRESUPPORTED
- Description
- Reviews
- Files
These village accessories are a great way to enhance wargaming tables or dioramas. I originally designed them with Bolt Action in mind, but they can just as easily be used in other systems or in dioramas of various scales — simply resize the files to suit your needs.
Fies includes:
● Anvil
● Axe
● Barrel
● Bowl with water
● Boxes covered with canvas
● Roadside electric pole
● Laundry
● Roadside Shrine
● Wall straight
● Wall corner
● Wheelbarrow
● Well
Models come with both supported and unsupported files for 3D printing.
Enjoy!
Fies includes:
● Anvil
● Axe
● Barrel
● Bowl with water
● Boxes covered with canvas
● Roadside electric pole
● Laundry
● Roadside Shrine
● Wall straight
● Wall corner
● Wheelbarrow
● Well
Models come with both supported and unsupported files for 3D printing.
Enjoy!
No one's reviewed this product yet. Let people know if you enjoyed this model!
| Filename | Size | Last updated |
|---|---|---|
| Anvil.stl | 15.2 MiB | 2025-09-09 |
| Anvil supported.stl | 15.6 MiB | 2025-09-09 |
| Axe.stl | 7.7 MiB | 2025-09-09 |
| Axe supported.stl | 8.2 MiB | 2025-09-09 |
| Barrel.stl | 73.0 MiB | 2025-09-09 |
| Barrel supported.stl | 73.7 MiB | 2025-09-09 |
| Bowl.stl | 6.0 MiB | 2025-09-09 |
| Bowl supported.stl | 6.6 MiB | 2025-09-09 |
| Boxes.stl | 14.9 MiB | 2025-09-09 |
| Boxes supported.stl | 17.2 MiB | 2025-09-09 |
| Electric pole stand.stl | 390.5 KiB | 2025-09-09 |
| Electric pole stand supported.stl | 935.0 KiB | 2025-09-09 |
| Electric pole.stl | 7.5 MiB | 2025-09-09 |
| Electric pole supported.stl | 8.5 MiB | 2025-09-09 |
| Grave 1 damaged.stl | 2.7 MiB | 2025-09-09 |
| Grave 1 damaged supported.stl | 3.3 MiB | 2025-09-09 |
| Grave 1.stl | 22.2 KiB | 2025-09-09 |
| Grave 1 supported.stl | 533.9 KiB | 2025-09-09 |
| Grave 2 damaged.stl | 10.5 MiB | 2025-09-09 |
| Grave 2 damaged supported.stl | 11.0 MiB | 2025-09-09 |
| Grave 2.stl | 13.9 KiB | 2025-09-09 |
| Grave 2 supported.stl | 334.3 KiB | 2025-09-09 |
| Grave 3 damaged.stl | 13.0 MiB | 2025-09-09 |
| Grave 3 damaged supported.stl | 13.4 MiB | 2025-09-09 |
| Grave 3.stl | 16.1 KiB | 2025-09-09 |
| Grave 3 supported.stl | 438.8 KiB | 2025-09-09 |
| Grave 4 damaged.stl | 9.5 MiB | 2025-09-09 |
| Grave 4 damaged supported.stl | 9.9 MiB | 2025-09-09 |
| Grave 4.stl | 13.8 KiB | 2025-09-09 |
| Grave 4 supported.stl | 359.8 KiB | 2025-09-09 |
| Grave 5 damaged.stl | 10.3 MiB | 2025-09-09 |
| Grave 5 damaged supported.stl | 11.0 MiB | 2025-09-09 |
| Grave 5.stl | 157.5 KiB | 2025-09-09 |
| Grave 5 supported.stl | 915.3 KiB | 2025-09-09 |
| Grave 6 damaged.stl | 11.2 MiB | 2025-09-09 |
| Grave 6 damaged supported.stl | 11.5 MiB | 2025-09-09 |
| Grave 6.stl | 46.8 KiB | 2025-09-09 |
| Grave 6 supported.stl | 387.4 KiB | 2025-09-09 |
| Grave 7 damaged.stl | 13.7 MiB | 2025-09-09 |
| Grave 7 damaged supported.stl | 14.1 MiB | 2025-09-09 |
| Grave 7.stl | 10.4 KiB | 2025-09-09 |
| Grave 7 supported.stl | 370.6 KiB | 2025-09-09 |
| Loundry stand 1.stl | 163.9 KiB | 2025-09-09 |
| Loundry stand 1 supported.stl | 547.5 KiB | 2025-09-09 |
| Loundry stand 2 supported.stl | 547.5 KiB | 2025-09-09 |
| Loundry.stl | 11.4 MiB | 2025-09-09 |
| Loundry supported.stl | 12.5 MiB | 2025-09-09 |
| Mary figure.stl | 2.7 MiB | 2025-09-09 |
| Mary figure supported.stl | 2.9 MiB | 2025-09-09 |
| Shrine.stl | 16.5 MiB | 2025-09-09 |
| Shrine supported.stl | 17.5 MiB | 2025-09-09 |
| Wall corner.stl | 16.4 MiB | 2025-09-09 |
| Wall corner supported.stl | 17.9 MiB | 2025-09-09 |
| Wall straight.stl | 29.3 MiB | 2025-09-09 |
| Wall straight supported.stl | 31.0 MiB | 2025-09-09 |
| Well.stl | 39.6 MiB | 2025-09-09 |
| Well supported.stl | 43.1 MiB | 2025-09-09 |
| Wheelbarrow.stl | 68.8 MiB | 2025-09-09 |
| Wheelbarrow supported.stl | 69.6 MiB | 2025-09-09 |









